|
|||||||||||||||||||
Deductible Travel Expenses
| Expense | Description |
|---|---|
| Transportation | The cost of travel by airplane, train, bus, or car between your home and your business destination. |
| Taxi, commuter, bus & limousine | Fares for these and other types of transportation between the airport or station and your hotel or between the hotel and your work location away from home. |
| Baggage & shipping | The cost of sending baggage or display material between your regular and temporary work locations. |
| Car | The cost of operating and maintaining your car when traveling away from home on business. You may deduct actual expenses or the standard mileage rate, including business-related tolls and parking. If you lease a car while away form home on business, you can deduct business-related expenses only. |
| Lodging | The cost of lodging if your business trip is overnight or long enough to require you to get substantial sleep or rest to properly perform your duties. |
| Meals | The cost of meals only if your business trip is overnight or long enough to to require you to get substantial sleep or rest. Includes amounts spent for food, beverages, taxes, and related tips. |
| Cleaning | Cleaning and laundry expenses while away from home overnight. |
| Telephone | The cost of business calls while on your business trip, including business communication by fax machine or other communication devices. |
| Tips | Tips you pay for any expenses in this chart. |
| Other | Other similar ordinary and necessary expenses related to your business travel such as public stenographer's fees and computer rental fees. |
|
|
||
| © 2007 |
|
480-354-1040 Fax 480-354-1041 Toll Free 877-945-1040 |
|
|
||
|
Securities offered through |
||